| Τόπος καταγωγής: | Κίνα |
|---|---|
| Μάρκα: | Tonking |
| Πιστοποίηση: | ISO, HACCP, KOSHER, HALAL |
| Αριθμό μοντέλου: | TK-AHK-Cu |
| Ποσότητα παραγγελίας min: | 10G |
| Συσκευασία λεπτομέρειες: | 10g/φιάλη, 100g/φιάλη |
| Χρόνος παράδοσης: | 3-5 εργάσιμες |
| Όροι πληρωμής: | T/T,Western Union,MoneyGram |
| Δυνατότητα προσφοράς: | 3000 κιλά το μήνα |
| Εμφάνιση: | Μπλε σκόνη | Δούλος: | 130120-57-9 |
|---|---|---|---|
| Εφαρμογή: | Απώλεια Μαλλιών | Spec: | 98% |
| Διάρκεια ζωής: | 24 μήνες | Αποθήκευση: | Δροσερό και ξηρό μέρος |
| Επισημαίνω: | Copper peptide cosmetic ingredient,AHK-CU GHK-CU serum,Copper tripeptide-3 skincare |
||
Cosmetic Ingredient Copper Peptide Ahk-cu Ghk-cu Ahk-cu /copper Tripeptide-3
Comparison: AHK-Cu vs. GHK-Cu
This is the most important part to understand the difference:
| Feature | AHK-Cu | GHK-Cu |
|---|---|---|
| Primary Focus | Hair Growth | Skin Repair & Anti-Aging |
| Amino Acid Sequence | Alanine-Histidine-Lysine | Glycine-Histidine-Lysine |
| Also Known As | Ibutamoren Metabolite | --- |
| Key Mechanism | Mimics VEGF to promote blood flow to follicles | Reprograms gene expression to a youthful state |
| Common Use | Topical hair serums, scalp treatments | Topical face serums, creams, wound gels |
| Evidence Base | Stronger anecdotal reports for hair; less clinical skin data | Extensive research and clinical data for skin rejuvenation |
Think of GHK-Cu as the "skin rejuvenator."
Think of AHK-Cu as the "hair growth stimulator."
Safety: No heavy metals, no irritation to eyes and skin
|
GHK-CU
|
|
89030-95-5
|
|
Blue or purple powder
|
|
C14H22N6O4·Cu
|
|
Copper Tripeptide-1
|
|
Mainly used in cosmetic
|
You may also like:
|
Classify
|
Item Name
|
Specification
|
|
|
200X 100X
|
|
|
10%-90% Asiaticoside
|
||
|
98%
|
||
|
99%
|
||
|
99%
|
||
|
99%
|
||
|
99%
|
||
|
99%
|
||
|
99%
|
||
|
99%
|
||
|
99%
|
||
|
90%
|
||
|
5%-98%
|
||
|
Anti-Aging
|
99%
|
|
|
97%
|
||
|
10%, 20%, 98%
|
||
|
10%
|
||
|
5%-98%
|
||
|
Moisturizing
|
10,000-2,000,000 Dalton
|
|
|
5%-30%
|
||
|
Spots Removing
|
99%
|
|
|
Skin Protection
|
98%
|
|
|
99%
|
||
|
98% 99%
|